<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating an exit survey using jQuery and Zend Framework</title>
	<atom:link href="http://www.boomtownig.com/blog/creating-an-exit-survey-using-jquery-and-zend-framework/466/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boomtownig.com/blog/creating-an-exit-survey-using-jquery-and-zend-framework/466/</link>
	<description>Blog</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:58:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maximilliano</title>
		<link>http://www.boomtownig.com/blog/creating-an-exit-survey-using-jquery-and-zend-framework/466/comment-page-1/#comment-3259</link>
		<dc:creator>Maximilliano</dc:creator>
		<pubDate>Tue, 20 Apr 2010 08:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.boomtownig.com/blog/?p=466#comment-3259</guid>
		<description>I most certainly will be adding this to my list of social bookmarks.</description>
		<content:encoded><![CDATA[<p>I most certainly will be adding this to my list of social bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.boomtownig.com/blog/creating-an-exit-survey-using-jquery-and-zend-framework/466/comment-page-1/#comment-2100</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.boomtownig.com/blog/?p=466#comment-2100</guid>
		<description>Thanks for that suggestion.  That&#039;s actually a great idea.</description>
		<content:encoded><![CDATA[<p>Thanks for that suggestion.  That&#8217;s actually a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: random jquery browser</title>
		<link>http://www.boomtownig.com/blog/creating-an-exit-survey-using-jquery-and-zend-framework/466/comment-page-1/#comment-2099</link>
		<dc:creator>random jquery browser</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.boomtownig.com/blog/?p=466#comment-2099</guid>
		<description>... I was thinking it might be a neat idea to incorporate survey results in google analytics link tracking..

For example, you could tie in this onclick event when the user clicks on the radio button.

onClick=&quot;javascript: pageTracker._trackPageview(&#039;/survey/Got here by accident&#039;);</description>
		<content:encoded><![CDATA[<p>&#8230; I was thinking it might be a neat idea to incorporate survey results in google analytics link tracking..</p>
<p>For example, you could tie in this onclick event when the user clicks on the radio button.</p>
<p>onClick=&#8221;javascript: pageTracker._trackPageview(&#8216;/survey/Got here by accident&#8217;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: random jquery browser</title>
		<link>http://www.boomtownig.com/blog/creating-an-exit-survey-using-jquery-and-zend-framework/466/comment-page-1/#comment-2098</link>
		<dc:creator>random jquery browser</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.boomtownig.com/blog/?p=466#comment-2098</guid>
		<description>Very cool; thank you for taking the time to publish this.</description>
		<content:encoded><![CDATA[<p>Very cool; thank you for taking the time to publish this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
