<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Boomtown Internet Group &#187; Blog</title>
	<link>http://www.boomtownig.com</link>
	<description>Boomtown Internet Group</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:23:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Best Practices in Jan 2012 for Google+ Business Pages</title>
		<description><![CDATA[As a note, check back to this post because we will be updating it as more features become available. Create Your Profile Creating a Google+ page is easy. After you create your Google+ profile (which you can sign up for with a Gmail address), you click the HOME button up top and look on the...]]></description>
		<link>http://www.boomtownig.com/2012/social-media-optimization-smo/best-practices-in-jan-2012-for-google-business-pages/2888/</link>
			</item>
	<item>
		<title>Everything You Need to Know About the New Google+ Changes:  “Google Search Plus Your World”</title>
		<description><![CDATA[Google is transforming into a search engine that understands not only content, but relationships and people—social search is another big step in this direction. As of yesterday, Google launched an update  “Search Plus Your World”, a continuation of Google+ integration into Google’s other products. You’re going to start seeing automatically personalized results (to a greater...]]></description>
		<link>http://www.boomtownig.com/2012/internet-marketing/google-news/everything-you-need-to-know-about-the-new-google-changes-%e2%80%9cgoogle-search-plus-your-world%e2%80%9d/2884/</link>
			</item>
	<item>
		<title>Top 10 of 2011 Roundup:  Biggest Changes in Organic Search</title>
		<description><![CDATA[Change is no surprise to the search engine marketing world. Our industry is known – and expected! – to be quick on our feet to adapt to both the predictable and the unanticipated. Here is a sample of both from the past year – the ups, the downs, and the brand new: 1.    Google &#38;...]]></description>
		<link>http://www.boomtownig.com/2012/internet-marketing/top-10-of-2011-roundup-biggest-changes-in-organic-search/2869/</link>
			</item>
	<item>
		<title>Suggestions on Creating Your Internet Marketing Budget for 2012</title>
		<description><![CDATA[Many companies have either already allocated more of their overall marketing budgets to Internet Marketing, or are in the process of doing so.  This is because more and more people are using the Internet for longer periods and the average person spends between one and three hours online every day. Of the 300,000,000 people in...]]></description>
		<link>http://www.boomtownig.com/2011/internet-marketing/suggestions-on-creating-your-internet-marketing-budget-for-2012/2857/</link>
			</item>
	<item>
		<title>Using YouTube Channel in Your Overall Marketing Strategy</title>
		<description><![CDATA[This article outlines several ways you can incorporate YouTube into your overall online marketing strategy.  In 2011 YouTube got 800 million unique visitors a month, has more than 20,000 partners in 22 countries, and is monetizing more than 3 billion video views per week globally.  Just two years ago, Nielson Net Ratings reported that YouTube...]]></description>
		<link>http://www.boomtownig.com/2011/internet-marketing/video-marketing/using-youtube-channel-in-your-overall-marketing-strategy/2833/</link>
			</item>
	<item>
		<title>Major YouTube Redesign:  Video Discovery, Social Sharing, and Channels</title>
		<description><![CDATA[According to a recent report*, for the first time in 20 years, TV numbers in American households are declining and the demand for online video content is growing – YouTube is the place to be. You might have noticed that the YouTube team has recently introduced a new homepage design – just last week they...]]></description>
		<link>http://www.boomtownig.com/2011/internet-marketing/video-marketing/major-youtube-redesign-video-discovery-social-sharing-and-channels/2810/</link>
			</item>
	<item>
		<title>How to Optimize, Use, and Get the Most out of Your Google+ Business Profile</title>
		<description><![CDATA[Launched in June of 2011, Google+ is a social network that has amassed more than 40 million users—nearly 1/3 of LinkedIn’s membership base of 135 million.  Despite the massive growth of Google+, numbers don’t yet compare to Facebook, which has more than 800 million users.  Google+ makes it possible for individuals to get involved in...]]></description>
		<link>http://www.boomtownig.com/2011/internet-marketing/how-to-optimize-use-and-get-the-most-out-of-your-google-business-profile/2803/</link>
			</item>
	<item>
		<title>Ringing in Successful Holiday Internet Advertising – What You Need to Know</title>
		<description><![CDATA[Gray Thursday, Black Friday, Cyber Monday – anymore, shopping events throughout the year require a separate calendar. If you feel overwhelmed and slightly lost in how to tackle expansive PPC holiday advertising, follow these steps to make the process manageable and successful. You’d be surprised how easy it is fine-tuning PPC campaigns for the full-force...]]></description>
		<link>http://www.boomtownig.com/2011/paid-search-optimization/ringing-in-successful-holiday-internet-advertising-%e2%80%93-what-you-need-to-know/2797/</link>
			</item>
	<item>
		<title>Are You Pinning Yet? The Image Bookmarking Site Everyone’s Talking About</title>
		<description><![CDATA[Pinterest has taken the Internet by storm, especially among mobile users with its iPhone app. Acting as a visual pin board, users can take photos of something with their iPhone or “pin” images they find online and bookmark said photos onto various categorized boards. The Pinterest homepage is customized to your interests and allows you...]]></description>
		<link>http://www.boomtownig.com/2011/search-engine-optimization/are-you-pinning-yet-the-image-bookmarking-site-everyone%e2%80%99s-talking-about/2794/</link>
			</item>
	<item>
		<title>The End of Yahoo Site Explorer for Link Analysis</title>
		<description><![CDATA[We knew it was coming so it should be no surprise, but Yahoo Site Explorer announced that it was shutting down today, and a number of SEO professionals who have relied on the information about website links and pages indexed will have to start paying for it now.  Since Yahoo Site Explorer was the only...]]></description>
		<link>http://www.boomtownig.com/2011/search-engine-optimization/the-end-of-yahoo-site-explorer-for-link-analysis/2780/</link>
			</item>
</channel>
</rss>

